Falke compact pressure regulator
WITH 9/16“ SCREWED FLOW NOZZLE
Design: | Spring-loaded piston-type pressure regulator, brass, matt chrome-plated; |
---|---|
Inlet: | Gas-specific hand connector in accordance with DIN 477-1 (other high pressure connectors on request) |
Primary pressure: | Max. 20,000 kPa (P1) |
Manometer: | 0-40,000 kPa display |
Outlet Flow: | 9/16“ thread with union nut and 6 mm screwed flow nozzle Suitable for connecting humidifiers, reusable or disposable humidifiers (e.g. RESPIFLO from Kendall) |
Accuracy: | ±10% of set value (at flows < 0.5 l/min, ± 0.05 l/min) |
Outlet quick coupling: | In accordance with DIN 13260-2 (other standards on request) |
Outlet pressure: | 450 kPa ± 50 kPa (P2) |
Flowrate: | Max. 120 l/min at the quick coupling |
Dimensions (WxHxD): | Falke, Flow only : 125 x 95 x 65 mm Falke with 1 x quick coupling: 125 x 145 x 65 mm Falke with 2 x quick coupling: 125 x 145 x 115 mm |
Stop: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Standard: | 0,5 | 1 | 1,5 | 2 | 3 | 4 | 6 | 8 | 12 | 15 | l/min |
Standard+: | 0,5 | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 15 | 30+ | l/min |
Paediatric: | 0,1 | 0,3 | 0,5 | 0,6 | 0,8 | 1,0 | 2,0 | 3,0 | 4,0 | 5,0 | l/min |
Neonatal: | 0,1 | 0,15 | 0,2 | 0,25 | 0,3 | 0,4 | 0,5 | 0,6 | 0,8 | 1,0 | l/min |
FALKE PRESSURE REGULATOR, O2, 9/16" SCREWED FLOW NOZZLE
Falke pressure regulator, O2 (G3/4"), 0-15 l/min, 9/16” screwed flow nozzle | 910.350 |
---|---|
Falke pressure regulator, O2 (G3/4"), 0-30+ l/min, 9/16” screwed flow nozzle | 910.351 |
Falke pressure regulator, O2 (G3/4"), 0-5 l/min, 9/16” screwed flow nozzle | 910.352 |
Falke pressure regulator, O2 (G3/4"), 0-1 l/min, 9/16” screwed flow nozzle | 910.353 |
FALKE PRESSURE REGULATOR, O2, 9/16" SCREWED FLOW NOZZLE + 1X QUICK COUPLING
Falke pressure regulator, O2 (G3/4"), 0-15 l/min, 9/16” screwed flow nozzle, 1 x quick coupling, DIN | 910.355 |
---|---|
Falke pressure regulator, O2 (G3/4"), 0-30 l/min, 9/16” screwed flow nozzle, 1 x quick coupling, DIN | 910.356 |
Falke pressure regulator, O2 (G3/4"), 0-5 l/min, 9/16” screwed flow nozzle, 1 x quick coupling, DIN | 910.357 |
Falke pressure regulator, O2 (G3/4"), 0-1 l/min, 9/16” screwed flow nozzle, 1 x quick coupling, DIN | 910.358 |
FALKE PRESSURE REGULATOR, O2, 9/16" SCREWED FLOW NOZZLE + 2X QUICK COUPLING
Falke pressure regulator, O2 (G3/4"), 0-15 l/min, 9/16” screwed flow nozzle, 2 x quick coupling, DIN | 910.362 |
---|---|
Falke pressure regulator, O2 (G3/4"), 0-30 l/min, 9/16” screwed flow nozzle, 2 x quick coupling, DIN | 910.363 |
Falke pressure regulator, O2 (G3/4"), 0-5 l/min, 9/16” screwed flow nozzle, 2 x quick coupling, DIN | 910.364 |
Falke pressure regulator, O2 (G3/4"), 0-1 l/min, 9/16” screwed flow nozzle, 2 x quick coupling, DIN | 910.365 |
our Retailers